■ Thin Mini-ITX compatible
■ Super small at 1.4 liters
■ Include vertical stand holder
■ Meet VESA Mounting Interface Standard
■ Easy installation with flip-up top cover
■ Includes 120W adaptor
Model No. | SST-PT13B-120 | |
Material | Aluminum top cover, Steel body | |
Motherboard | Thin-Mini-ITX | |
M / B support | Intel DH61AGL / DQ77KB Gigabyte H77TN / B75TN / H61TN ASRock B75TM / H61TM / H77TM / Z77TM |
|
Drive bay | External | -- |
-- | ||
Internal | 2.5” x1 | |
Cooling system | Front | -- |
Rear | -- | |
Side | Venting holes | |
Top | Venting holes | |
Bottom | -- | |
Internal | -- | |
Front I/O port | USB 2.0 x 2 | |
Limitation of CPU cooler | 24mm(with clip) | |
Extra | 1 x HDD LED 1 x Power LED 2 x Antenna opening |
|
Support VESA Mount | MIS-D 100/ 100 mm × 100 mm/ M4 | |
Net weight | 535g+450g (adapter) | |
Dimension | 186mm (W) x 42mm (H) x 181mm (D), 1.41 liters |
Adapter SPEC |
Model Name | FSP120-ABAN2 | |
Wattage | 120W | |
Output | 19V | |
O/P Current | 6.32A | |
Socket Type | C14 | |
Input Voltage | 90 ~ 264V | |
Input Frequency | 47 ~ 63Hz | |
No Load | < 0.21 Watts | |
Efficiency | ≧88 % | |
DOE Level | VI | |
Protection | SCP, OVP ,OPP , OTP | |
Safety | CE,UL/cUL,FCC,TUV/GS,3C_5K |
Describe | Ver | Size | Download |
![]() |
4,745 KB | ![]() |
|
![]() |
v1.0 | 1,334 KB | ![]() |
![]() |
280 KB |
![]() |
|