■ Great balance of silence and performance
■ Three Ø8mm heat-pipes and aluminum fins for excellent heat conducting efficiency
■ Heat-pipe direct contact (HDC) technology
■ Patented anti-vibration fan mountings for easy installation and silent operation
■ Includes compact 120mm PWM fan for excellent cooling and low noise
■ Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 and AMD Socket AM2/AM3/FM1/FM2 compatible
■ Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 and AMD Socket AM2/AM3/AM4/FM1/FM2 compatible (V2 & V2.1 & V3)
■ ASUS TUF Gaming Alliance decals & branding (V3 only)
Airflow pattern - top view | Airflow pattern - side view |
![]() | ![]() |
With varying distances between fan gaps, the resulting pressure differences forces air to travel up and down along the fins in more turbulent manner. This delays airflow from escaping the heatsink and thus taking more heat away. |
Model No. | SST-AR01-V3 |
Material | Copper heat pipes with aluminum fins |
Application | Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 AMD Socket AM2/AM3/AM4/FM1/FM2 |
Heat Pipe Type | Ø8mm heat-pipe x 3 |
Rated Voltage | 12V |
Rated Current | 0.25A |
Cooling System | 120mm x 120mm x 25mm fan |
Air pressure | 3.05mm/H2O |
Max airflow | 70.65CFM |
Noise | 15 ~ 38 dBA |
Bearing | Hydraulic bearing |
Speed (R.P.M.) | 600 ~ 2200RPM |
Life Expectance (hrs) | 40,000 hours |
Net weight | 420g (without fan) |
Dimension | 120mm (W) x 159mm (H) x 50mm (D) (without Fan) 4.72" (W) x 6.26" (H) x 1.97" (D) (without Fan) |
![]() |
AR01-V2.1 | |
Model No. | SST-AR01-V2.1 (adds AM4 support & black fan frame) |
Material | Copper heat pipes with aluminum fins |
Application | Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 AMD Socket AM2/AM3/AM4/FM1/FM2 |
Heat Pipe Type | Ø8mm heat-pipe x 3 |
Rated Voltage | 12V |
Rated Current | 0.3A |
Cooling System | 120mm x 120mm x 25mm fan |
Air pressure | 3.5mm/H2O |
Max airflow | 92.5CFM |
Noise | 18 ~ 35 dBA |
Bearing | Long-Life sleeve bearing |
Speed (R.P.M.) | 1500 ~ 2500RPM |
Life Expectance (hrs) | 40,000 hours |
Net weight | 420g (without fan) |
Dimension | 120mm (W) x 159mm (H) x 50mm (D) (without Fan) 4.72" (W) x 6.26" (H) x 1.97" (D) (without Fan) |
![]() |
AR01 / AR01-V2 | |
Model No. | SST-AR01 SST-AR01-V2 (adds AM4 supports) |
Material | Copper heat pipes with aluminum fins |
Application | Intel Socket LGA775/1150/1151/1155/1156/1200/1366/2011/2066 AMD Socket AM2/AM3/*AM4/FM1/FM2 To buy AM4 bracket for your SilverStone CPU cooler, please click here. |
Heat Pipe Type | Ø8mm heat-pipe x 3 |
Cooling System | 120mm x 120mm x 25mm fan |
Noise | 16.4-33.5 dBA |
Bearing | Sleeve Bearing |
Voltage Rating (V) | 12V |
Start Voltage (V) | ≤7V |
Air Flow (CFM) | 37.2~81.4CFM |
Speed (R.P.M.) | 1000~2200RPM |
Life Expectance (hrs) | 40,000 hours |
Net weight | 420g (without fan) |
Dimension | 120mm (W) x 50mm (D) x 159mm (H) (without Fan) 4.72" (W) x 1.97" (D) x 6.26" (H) (without Fan) |
Remark |
* V2 only |
![]() |
Describe | Ver | Size | Download |
![]() |
V1.0 | 136 KB | ![]() |
![]() |
V1.0 | 2,408 KB | ![]() |
![]() |
V2.1 | 712 KB | ![]() |
![]() |
V3.0 | 1,252 KB | ![]() |
![]() |
4,095 KB | ![]() |
|
![]() |
V2.1 | 12,631 KB | ![]() |
![]() |
V3 | 12,271 KB | ![]() |
![]() |
518 KB |
![]() |
|
![]() |
700 KB |
![]() |
|
![]() |
676 KB |
![]() |
|
|